Skip to product information
Please be sure to refer to the Shopping Guide before making a purchase.
The following payment methods are available:
・Apple Pay
・Google Pay
・Credit Card
・Paidy
・Convenience Store Payment
・PayPay
・Bank Transfer
[Size Chart]
| SIZE | M | L | XL |
|---|---|---|---|
| Chest | 88 | 92 | 96 |
| Length | 56 | 58 | 60 |
| Sleeve Length | 63 | 64 | 65 |
| Shoulder Width | 43 | 44 | 45 |
| Outer Material | Lining | Buttons |
|---|---|---|
| Faux Suede | Australian Wool (Composition: 100% Polyester) | 304 Stainless Steel |
| Height | Weight | Size Worn | Fit Comments | |
|---|---|---|---|---|
| 173(cm) | 45kg | M | ||
| 185(cm) | 62kg | M | Tight |
(cm)
※There may be a margin of error of about 1-3cm.